Data & Analytics practice exams
29 practice exams from 11 vendors: Microsoft, Databricks, Oracle, Google Cloud, Snowflake, Splunk, CompTIA, SAS, AWS, MongoDB, NetApp.
Want more than one? All-Access covers all 260 exams for $99 a year.
Microsoft
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| DP-900Azure Data Fundamentals DP-900 | Foundational | 225 | 45 | $9.99 |
| DP-300Azure SQL Administrator DP-300 | Associate | 251 | 100 | $12.99 |
| DP-600Fabric Analytics Engineer DP-600 | Associate | 250 | 100 | $12.99 |
| DP-700Fabric Data Engineer DP-700 | Associate | 251 | 100 | $12.99 |
| PL-300Power BI Data Analyst PL-300 | Associate | 250 | 100 | $12.99 |
Databricks
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| DASDDatabricks Apache Spark Developer | Associate | 225 | 90 | $12.99 |
| DDADatabricks Data Analyst | Associate | 225 | 90 | $12.99 |
| DDEADatabricks Data Engineer Associate | Associate | 225 | 90 | $12.99 |
| DCDEPDatabricks Certified Data Engineer Pro | Professional | 300 | 120 | $14.99 |
Oracle
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| 1Z0-071Oracle Database SQL 1Z0-071 | Associate | 315 | 120 | $12.99 |
| 1Z0-082Oracle Database Admin I 1Z0-082 | Associate | 300 | 100 | $12.99 |
| 1Z0-083Oracle DBA II 1Z0-083 | Professional | 300 | 110 | $14.99 |
| 1Z0-149Oracle Database PL/SQL Developer Pro 1Z0-149 | Professional | 300 | 90 | $14.99 |
Google Cloud
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| GADPGoogle Associate Data Practitioner | Associate | 250 | 120 | $12.99 |
| GCDEGoogle Cloud Database Engineer | Associate | 250 | 120 | $12.99 |
| GPDEGoogle Professional Data Engineer | Professional | 251 | 120 | $14.99 |
Snowflake
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| COF-C03SnowPro Core COF-C03 | Associate | 300 | 70 | $12.99 |
| ARA-C01SnowPro Advanced: Architect ARA-C01 | Professional | 300 | 105 | $14.99 |
| DEA-C02SnowPro Advanced: Data Engineer (DEA-C02) | Professional | 300 | 115 | $14.99 |
Splunk
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| SPLK-1001Splunk Core Certified User (SPLK-1001) | Foundational | 300 | 60 | $9.99 |
| SPLK-1002SPLK-1002 Splunk Core Power User | Associate | 300 | 60 | $12.99 |
| SPLK-1003Splunk Enterprise Certified Admin (SPLK-1003) | Professional | 300 | 60 | $14.99 |
CompTIA
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| DA0-002CompTIA Data+ DA0-002 | Associate | 450 | 90 | $12.99 |
| DS0-002CompTIA DataSys+ DS0-002 | Associate | 450 | 90 | $12.99 |
SAS
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| A00-231SAS Base Programming A00-231 | Associate | 300 | 135 | $12.99 |
| A00-232SAS Advanced Programming A00-232 | Professional | 300 | 120 | $14.99 |
AWS
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| DEA-C01AWS Data Engineer DEA-C01 | Associate | 325 | 130 | $12.99 |
MongoDB
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| MPDMongoDB Python Developer | Associate | 300 | 80 | $12.99 |
NetApp
| Exam | Level | Questions | Minutes | Price |
|---|---|---|---|---|
| NS0-165NS0-165 NetApp ONTAP Data Administrator | Associate | 300 | 90 | $12.99 |
